
First Amateur Division
Belgium · 2024/2025
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15 | 5 | 16 | |
| 2 | 7 | 5 | 1 | 1 | 11 | 6 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 14 | 7 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 10 | 8 | 14 | |
| 5 | 7 | 3 | 2 | 2 | 10 | 8 | 11 | |
| 6 | 7 | 3 | 1 | 3 | 16 | 13 | 10 | |
| 7 | 7 | 2 | 3 | 2 | 8 | 7 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 9 | 16 | 8 | |
| 9 | 7 | 2 | 1 | 4 | 8 | 6 | 7 | |
| 10 | 7 | 2 | 0 | 5 | 9 | 16 | 6 | |
| 11 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | |
| 12 | 7 | 0 | 1 | 6 | 8 | 21 | 1 |
Promotion - National Division 1 - ACFF (Promotion Group)National Division 1 - ACFF (Relegation Group)
2026-10-07
2026-10-03
Finale
Thes Sport
1–1Finale
Mandel United
1–0Finale
Lyra-Lierse
0–3SK Roeselare
Finale
Hoogstraten
3–0Finale
Heist
3–1Finale
Dessel
4–0Finale
Union Rochefortoise
1–0Finale
Tubize-Braine
1–0Finale
Renaissance Mons
4–0Finale
OC Charleroi
1–1Finale
Royal Union SG 2
4–2