
Ligue A
Burundi · 2024/2025
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14 | 3 | 13 | |
| 2 | Muzinga | 5 | 3 | 1 | 1 | 7 | 3 | 10 |
| 3 | 5 | 3 | 1 | 1 | 10 | 7 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 4 | 1 | 10 | |
| 5 | 5 | 3 | 0 | 2 | 7 | 5 | 9 | |
| 6 | 4 | 2 | 2 | 0 | 9 | 1 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 7 | 10 | 8 | |
| 8 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | |
| 10 | 5 | 0 | 4 | 1 | 2 | 3 | 4 | |
| 11 | 5 | 1 | 1 | 3 | 4 | 6 | 4 | |
| 12 | Never Give Up Academy | 4 | 1 | 1 | 2 | 2 | 4 | 4 |
| 13 | 5 | 1 | 1 | 3 | 3 | 7 | 4 | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | 2 | |
| 15 | Panthere Noir | 4 | 0 | 1 | 3 | 2 | 5 | 1 |
| 16 | Young Star | 5 | 0 | 1 | 4 | 2 | 16 | 1 |
Promotion - CAF Champions League (Qualification)Relegation