
Iraqi League
Iraq · 2024/2025
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 14 | 5 | 20 | |
| 2 | 8 | 5 | 3 | 0 | 15 | 3 | 18 | |
| 3 | 8 | 5 | 2 | 1 | 12 | 3 | 17 | |
| 4 | Newroz | 8 | 4 | 3 | 1 | 13 | 4 | 15 |
| 5 | 8 | 4 | 3 | 1 | 9 | 4 | 15 | |
| 6 | 8 | 4 | 3 | 1 | 9 | 5 | 15 | |
| 7 | 9 | 2 | 5 | 2 | 14 | 12 | 11 | |
| 8 | Al Golan | 8 | 2 | 4 | 2 | 8 | 9 | 10 |
| 9 | 8 | 1 | 6 | 1 | 11 | 11 | 9 | |
| 10 | 8 | 2 | 3 | 3 | 13 | 14 | 9 | |
| 11 | 8 | 2 | 3 | 3 | 8 | 10 | 9 | |
| 12 | 8 | 2 | 3 | 3 | 7 | 11 | 9 | |
| 13 | Ghaz Al Shamal | 8 | 1 | 5 | 2 | 4 | 5 | 8 |
| 14 | Al Mosul | 9 | 2 | 2 | 5 | 9 | 15 | 8 |
| 15 | 8 | 2 | 1 | 5 | 10 | 14 | 7 | |
| 16 | 8 | 1 | 4 | 3 | 6 | 10 | 7 | |
| 17 | 8 | 1 | 4 | 3 | 9 | 14 | 7 | |
| 18 | 8 | 1 | 4 | 3 | 6 | 11 | 7 | |
| 19 | Al Gharraf | 8 | 1 | 2 | 5 | 4 | 12 | 5 |
| 20 | 8 | 1 | 2 | 5 | 6 | 15 | 5 |
Promotion - AFC Champions League (League phase)Stars League (Relegation)