
Challenge League
Switzerland · 2024/2025
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 17 | 3 | 21 | |
| 2 | 9 | 5 | 3 | 1 | 19 | 8 | 18 | |
| 3 | 9 | 4 | 4 | 1 | 14 | 9 | 16 | |
| 4 | 9 | 4 | 2 | 3 | 16 | 11 | 14 | |
| 5 | 9 | 3 | 3 | 3 | 14 | 16 | 12 | |
| 6 | 9 | 4 | 0 | 5 | 12 | 17 | 12 | |
| 7 | 9 | 3 | 1 | 5 | 15 | 16 | 10 | |
| 8 | 9 | 2 | 3 | 4 | 8 | 12 | 9 | |
| 9 | 9 | 2 | 3 | 4 | 15 | 21 | 9 | |
| 10 | 9 | 0 | 2 | 7 | 6 | 23 | 2 |
Promotion - Super LeaguePromotion - Super League (Relegation)