Premiership
New Zealand · 2020/2021
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 8 | 2 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 7 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | |
| 8 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | |
| 9 | 2 | 0 | 1 | 1 | 1 | 11 | 1 | |
| 10 | Auckland FC 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| 11 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Promotion - National League (Grand Final: Final)
- 1D. TiekuHamilton Wanderers12Gol
- 2H. WatsonTeam Wellington · 1 rig.12Gol
- 3S. Mason-SmithTeam Wellington8Gol
- 4L. RogersonAuckland City8Gol
- 5J. AkersHawke's Bay United6Gol
- 6R. BidoisWellington Phoenix II6Gol
- 7G. CoughlanCanterbury United · 2 rig.6Gol
- 8R. FeutzEastern Suburbs6Gol
- 9A. GreiveWaitakere United · 2 rig.6Gol
- 10A. BevinTeam Wellington5Gol
- 11R. DrakeEastern Suburbs5Gol
- 12D. ManickumAuckland City5Gol
- 13A. ThurstonEastern Suburbs5Gol
- 14M. AwadAuckland City4Gol
- 15J. DuncanWaitakere United4Gol