
Virsliga
Latvia · 2024
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 5 | 2 | 71 | 22 | 74 | |
| 2 | 31 | 22 | 7 | 2 | 86 | 30 | 73 | |
| 3 | 31 | 18 | 7 | 6 | 49 | 30 | 61 | |
| 4 | 31 | 12 | 7 | 12 | 41 | 43 | 43 | |
| 5 | 31 | 10 | 9 | 12 | 35 | 35 | 39 | |
| 6 | 30 | 10 | 5 | 15 | 29 | 40 | 35 | |
| 7 | 31 | 8 | 8 | 15 | 32 | 49 | 32 | |
| 8 | 31 | 5 | 11 | 15 | 21 | 52 | 26 | |
| 9 | 31 | 5 | 9 | 17 | 44 | 61 | 24 | |
| 10 | 31 | 4 | 6 | 21 | 30 | 76 | 18 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Virsliga (Relegation)
- 1D. LemajicRFS29Gol
- 2J. IkaunieksRFS19Gol
- 3D. GueyeFK Liepaja19Gol
- 4I. PulisTukums 200018Gol
- 5M. RegzaRiga FC16Gol
- 6Ramires ReginaldoRiga FC14Gol
- 7K. NguenaAuda10Gol
- 8K. EmenikeJelgava10Gol
- 9S. PanicRFS9Gol
- 10M. TallaRFS9Gol
- 11A. ContrerasRiga FC9Gol
- 12B. MelnisFK Liepaja8Gol
- 13B. DialloBFC Daugavpils7Gol
- 13B. DiedhiouRFS7Gol
- 15M. IvulansMetta6Gol
- 15B. PenaRiga FC6Gol
- 17O. GaloRiga FC6Gol
- 18K. RekisMetta6Gol
- 19E. EvelonsMetta6Gol
- 20N. DusalijevsTukums 20005Gol