
NB I
Hungary · 2024/2025
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 3 | 13 | 10 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 16 | 10 | 15 | |
| 3 | 8 | 4 | 2 | 2 | 17 | 11 | 14 | |
| 4 | 8 | 4 | 2 | 2 | 17 | 13 | 14 | |
| 5 | 7 | 3 | 3 | 1 | 11 | 8 | 12 | |
| 6 | 8 | 3 | 2 | 3 | 16 | 17 | 11 | |
| 7 | 8 | 2 | 3 | 3 | 15 | 14 | 9 | |
| 8 | 8 | 2 | 3 | 3 | 9 | 10 | 9 | |
| 9 | 8 | 2 | 3 | 3 | 12 | 15 | 9 | |
| 10 | 8 | 2 | 2 | 4 | 9 | 14 | 8 | |
| 11 | 8 | 2 | 0 | 6 | 7 | 17 | 6 | |
| 12 | 7 | 1 | 3 | 3 | 11 | 14 | 6 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)NB I. (Relegation)
- 1A. MatkoUjpest11Gol
- 1D. LukacsPuskas Academy11Gol
- 3N. BenboualiGyor10Gol
- 3B. VargaFerencvaros10Gol
- 5Z. GruberFerencvaros8Gol
- 6E. AcolatseDVTK7Gol
- 7A. SkribekZalaegerszegi7Gol
- 8D. BaranyDebrecen7Gol
- 8J. HahnPaks7Gol
- 10A. MolnarMTK Budapest6Gol
- 11B. DzsudzsakDebrecen · 11 assist5Gol
- 11B. TothPaks5Gol
- 13D. BodePaks5Gol
- 13B. BabosDVTK5Gol
- 15R. MolnarMTK Budapest5Gol
- 15B. EdomwonyiNyiregyhaza5Gol
- 17B. BiroKisvarda4Gol
- 18I. AtrokMTK Budapest4Gol
- 18G. GyurkitsPaks4Gol
- 18M. UbochiomaKazincbarcika4Gol