Primera Division
Guatemala · 2024/2025
Group A
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 1 | 5 | 31 | 17 | 37 | |
| 2 | 18 | 10 | 2 | 6 | 24 | 15 | 32 | |
| 3 | 18 | 10 | 1 | 7 | 23 | 15 | 31 | |
| 4 | 18 | 9 | 2 | 7 | 25 | 19 | 29 | |
| 5 | 18 | 8 | 3 | 7 | 38 | 24 | 27 | |
| 6 | 18 | 8 | 2 | 8 | 31 | 30 | 26 | |
| 7 | 18 | 6 | 5 | 7 | 22 | 22 | 23 | |
| 8 | 18 | 7 | 2 | 9 | 26 | 28 | 23 | |
| 9 | 18 | 7 | 2 | 9 | 22 | 29 | 23 | |
| 10 | 18 | 2 | 2 | 14 | 12 | 55 | 8 |
Final Series Play-offs
Group B
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 8 | 7 | 3 | 19 | 10 | 31 | |
| 2 | 18 | 8 | 6 | 4 | 26 | 18 | 30 | |
| 3 | 18 | 8 | 4 | 6 | 26 | 24 | 28 | |
| 4 | 18 | 9 | 0 | 9 | 33 | 32 | 27 | |
| 5 | 18 | 8 | 2 | 8 | 29 | 22 | 26 | |
| 6 | 18 | 7 | 5 | 6 | 24 | 23 | 26 | |
| 7 | 18 | 7 | 3 | 8 | 26 | 25 | 24 | |
| 8 | 18 | 6 | 5 | 7 | 34 | 29 | 23 | |
| 9 | 18 | 4 | 6 | 8 | 21 | 36 | 18 | |
| 10 | 18 | 4 | 4 | 10 | 27 | 46 | 16 |
Final Series Play-offs