
Liga Pro Serie B
Ecuador · 2024
Current
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 9 | 3 | 28 | 16 | 39 | |
| 2 | Atletico FC | 22 | 9 | 11 | 2 | 25 | 14 | 38 |
| 3 | 22 | 9 | 10 | 3 | 22 | 14 | 37 | |
| 4 | 22 | 9 | 7 | 6 | 20 | 23 | 34 | |
| 5 | 22 | 8 | 7 | 7 | 25 | 17 | 31 | |
| 6 | 22 | 7 | 10 | 5 | 24 | 21 | 31 | |
| 7 | 22 | 7 | 6 | 9 | 17 | 22 | 27 | |
| 8 | 22 | 5 | 11 | 6 | 22 | 22 | 26 | |
| 9 | Dep. Santo Domingo | 22 | 6 | 10 | 6 | 17 | 16 | 25 |
| 10 | 22 | 7 | 8 | 7 | 19 | 16 | 23 | |
| 11 | 22 | 2 | 6 | 14 | 15 | 32 | 9 | |
| 12 | 22 | 4 | 3 | 15 | 10 | 31 | 9 |
Promotion - Serie B (Promotion Group)Serie B (Relegation Group)
Promotion Group
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico FC | 29 | 13 | 13 | 3 | 36 | 19 | 52 |
| 2 | 29 | 13 | 11 | 5 | 36 | 23 | 50 | |
| 3 | 29 | 13 | 9 | 7 | 37 | 22 | 48 | |
| 4 | 29 | 11 | 12 | 6 | 31 | 21 | 45 | |
| 5 | 29 | 10 | 9 | 10 | 23 | 32 | 39 | |
| 6 | 29 | 7 | 12 | 10 | 27 | 34 | 33 |
Promotion - Liga Pro (First stage)
Relegation Group
| # | Squadra | G | V | N | P | GF | GS | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 10 | 10 | 9 | 27 | 28 | 40 | |
| 2 | 28 | 12 | 9 | 7 | 31 | 18 | 39 | |
| 3 | Dep. Santo Domingo | 29 | 10 | 11 | 8 | 28 | 21 | 38 |
| 4 | 28 | 7 | 12 | 9 | 33 | 29 | 33 | |
| 5 | 29 | 4 | 6 | 19 | 25 | 46 | 15 | |
| 6 | 29 | 4 | 4 | 21 | 17 | 58 | 10 |
Relegation