
UEFA U21 Championship Qualification
intl · 2025
Group A
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 47 | 5 | 27 | |
| 2 | 10 | 7 | 2 | 1 | 34 | 7 | 23 | |
| 3 | 10 | 5 | 1 | 4 | 12 | 13 | 16 | |
| 4 | 10 | 4 | 3 | 3 | 21 | 11 | 15 | |
| 5 | 10 | 2 | 0 | 8 | 8 | 29 | 6 | |
| 6 | 10 | 0 | 0 | 10 | 0 | 57 | 0 |
Promotion - Euro U21
Group B
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 35 | 2 | 25 | |
| 2 | 10 | 5 | 3 | 2 | 17 | 6 | 18 | |
| 3 | 10 | 5 | 2 | 3 | 25 | 12 | 17 | |
| 4 | 10 | 4 | 2 | 4 | 9 | 10 | 14 | |
| 5 | 10 | 2 | 4 | 4 | 11 | 24 | 10 | |
| 6 | 10 | 0 | 0 | 10 | 1 | 44 | 0 |
Promotion - Euro U21
Group C
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 34 | 8 | 26 | |
| 2 | 10 | 5 | 3 | 2 | 22 | 11 | 18 | |
| 3 | 10 | 5 | 2 | 3 | 17 | 17 | 17 | |
| 4 | 10 | 4 | 0 | 6 | 8 | 17 | 12 | |
| 5 | 10 | 3 | 1 | 6 | 13 | 22 | 10 | |
| 6 | 10 | 0 | 2 | 8 | 9 | 28 | 2 |
Promotion - Euro U21
Group D
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 23 | 7 | 23 | |
| 2 | 10 | 6 | 2 | 2 | 16 | 14 | 20 | |
| 3 | 10 | 6 | 2 | 2 | 17 | 13 | 20 | |
| 4 | 10 | 2 | 3 | 5 | 12 | 19 | 9 | |
| 5 | 10 | 2 | 2 | 6 | 7 | 12 | 8 | |
| 6 | 10 | 1 | 1 | 8 | 11 | 21 | 4 |
Promotion - Euro U21
Group E
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32 | 7 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28 | 8 | 27 | |
| 3 | 10 | 4 | 1 | 5 | 12 | 22 | 13 | |
| 4 | 10 | 3 | 3 | 4 | 13 | 16 | 12 | |
| 5 | 10 | 2 | 1 | 7 | 8 | 20 | 7 | |
| 6 | 10 | 0 | 1 | 9 | 5 | 25 | 1 |
Promotion - Euro U21
Group F
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32 | 5 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 29 | 6 | 27 | |
| 3 | 10 | 4 | 2 | 4 | 13 | 13 | 14 | |
| 4 | 10 | 2 | 4 | 4 | 13 | 15 | 10 | |
| 5 | 10 | 2 | 2 | 6 | 8 | 20 | 8 | |
| 6 | 10 | 0 | 0 | 10 | 2 | 38 | 0 |
Promotion - Euro U21
Group G
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 19 | 6 | 17 | |
| 2 | 8 | 3 | 3 | 2 | 15 | 10 | 12 | |
| 3 | 8 | 2 | 5 | 1 | 10 | 10 | 11 | |
| 4 | 8 | 1 | 4 | 3 | 3 | 11 | 7 | |
| 5 | 8 | 1 | 2 | 5 | 7 | 17 | 5 |
Promotion - Euro U21
Group H
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 15 | 3 | 19 | |
| 2 | 8 | 3 | 4 | 1 | 9 | 8 | 13 | |
| 3 | 8 | 3 | 3 | 2 | 13 | 9 | 12 | |
| 4 | 8 | 1 | 4 | 3 | 9 | 13 | 7 | |
| 5 | 8 | 0 | 2 | 6 | 4 | 17 | 2 |
Promotion - Euro U21
Group I
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 13 | 2 | 17 | |
| 2 | 8 | 4 | 3 | 1 | 15 | 6 | 15 | |
| 3 | 8 | 4 | 2 | 2 | 15 | 9 | 14 | |
| 4 | 8 | 2 | 0 | 6 | 7 | 28 | 6 | |
| 5 | 8 | 1 | 1 | 6 | 7 | 12 | 4 |
Promotion - Euro U21
Ranking of second-placed teams
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 7 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 19 | 6 | 21 | |
| 3 | 8 | 5 | 2 | 1 | 19 | 7 | 17 | |
| 4 | 8 | 4 | 3 | 1 | 15 | 6 | 15 | |
| 5 | 8 | 4 | 2 | 2 | 15 | 8 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 11 | 11 | 14 | |
| 7 | 8 | 3 | 4 | 1 | 9 | 8 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 15 | 10 | 12 | |
| 9 | 8 | 3 | 3 | 2 | 10 | 5 | 12 |
Promotion - Euro U21
2026-10-06
Fin
Germany U21
2–0Fin
Latvia U21
2–0Fin
Northern Ireland U21
0–1Fin
Wales U21
1–7Fin
Denmark U21
0–0Fin
Turkey U21
0–0Fin
Lithuania U21
0–1Fin
Kosovo U21
4–4Fin
Cyprus U21
2–0Fin
Spain U21
7–1Fin
Bulgaria U21
0–2Fin
Portugal U21
2–0Fin
Azerbaijan U21
3–0Fin
Norway U21
1–1Fin
Netherlands U21
4–0Fin
Ireland U21
3–1