
1st Division
South Africa · 2024/2025
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 7 | 2 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 7 | 3 | 12 | |
| 3 | Leicesterford City | 5 | 3 | 1 | 1 | 8 | 6 | 10 |
| 4 | 5 | 3 | 1 | 1 | 4 | 2 | 10 | |
| 5 | Hope FC | 5 | 3 | 0 | 2 | 3 | 3 | 9 |
| 6 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | |
| 8 | Gomora | 5 | 2 | 2 | 1 | 6 | 6 | 8 |
| 9 | Lerumo Lions | 5 | 2 | 1 | 2 | 5 | 4 | 7 |
| 10 | 5 | 1 | 3 | 1 | 6 | 5 | 6 | |
| 11 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | |
| 12 | Midlands Wanderers | 5 | 1 | 1 | 3 | 3 | 4 | 4 |
| 13 | NWU FC | 5 | 0 | 3 | 2 | 2 | 5 | 3 |
| 14 | The Bees | 5 | 1 | 0 | 4 | 2 | 6 | 3 |
| 15 | 5 | 0 | 2 | 3 | 1 | 4 | 2 | |
| 16 | 5 | 0 | 1 | 4 | 3 | 9 | 1 |
Promotion - Betway PremiershipRelegation