
CAF Confederation Cup
intl · 2024/2025
Regular Season
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - CAF Confederation Cup (Play Offs: Quarter-finals)
Group Stage · Group A
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9 | 4 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 7 | 4 | 13 | |
| 3 | 6 | 1 | 1 | 4 | 5 | 7 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 8 | 14 | 3 |
Promotion - CAF Confederation Cup (Play Offs: Quarter-finals)
Group Stage · Group B
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 9 | 2 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 8 | 3 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 4 | 6 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 1 | 11 | 0 |
Promotion - CAF Confederation Cup (Play Offs: Quarter-finals)
Group Stage · Group C
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 11 | 5 | 15 | |
| 2 | 6 | 3 | 0 | 3 | 10 | 6 | 9 | |
| 3 | 6 | 1 | 2 | 3 | 3 | 6 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 2 | 9 | 5 |
Promotion - CAF Confederation Cup (Play Offs: Quarter-finals)
Group Stage · Group D
| # | Équipe | J | G | N | P | BP | BC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 6 | 4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 7 | 6 | 10 | |
| 4 | 6 | 1 | 0 | 5 | 3 | 8 | 3 |
Promotion - CAF Confederation Cup (Play Offs: Quarter-finals)