
First Amateur Division
Belgium · 2024/2025
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15 | 5 | 16 | |
| 2 | 7 | 5 | 1 | 1 | 11 | 6 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 14 | 7 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 10 | 8 | 14 | |
| 5 | 7 | 3 | 2 | 2 | 10 | 8 | 11 | |
| 6 | 7 | 3 | 1 | 3 | 16 | 13 | 10 | |
| 7 | 7 | 2 | 3 | 2 | 8 | 7 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 9 | 16 | 8 | |
| 9 | 7 | 2 | 1 | 4 | 8 | 6 | 7 | |
| 10 | 7 | 2 | 0 | 5 | 9 | 16 | 6 | |
| 11 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | |
| 12 | 7 | 0 | 1 | 6 | 8 | 21 | 1 |
Promotion - National Division 1 - ACFF (Promotion Group)National Division 1 - ACFF (Relegation Group)
2026-10-07
2026-10-03
Final
Thes Sport
1–1Final
Mandel United
1–0Final
Lyra-Lierse
0–3SK Roeselare
Final
Hoogstraten
3–0Final
Heist
3–1Final
Dessel
4–0Final
Union Rochefortoise
1–0Final
Tubize-Braine
1–0Final
Renaissance Mons
4–0Final
OC Charleroi
1–1Final
Royal Union SG 2
4–2