
Capital Territory NPL
Australia · 2024
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 1 | 2 | 64 | 24 | 52 | |
| 2 | 20 | 15 | 1 | 4 | 71 | 26 | 46 | |
| 3 | 20 | 14 | 2 | 4 | 59 | 24 | 44 | |
| 4 | 20 | 14 | 0 | 6 | 49 | 39 | 42 | |
| 5 | 20 | 12 | 2 | 6 | 42 | 28 | 38 | |
| 6 | 20 | 11 | 0 | 9 | 39 | 39 | 33 | |
| 7 | 20 | 7 | 2 | 11 | 45 | 55 | 23 | |
| 8 | 20 | 6 | 2 | 12 | 24 | 39 | 20 | |
| 9 | 20 | 2 | 3 | 15 | 25 | 50 | 9 | |
| 10 | 20 | 3 | 0 | 17 | 15 | 66 | 9 | |
| 11 | 20 | 2 | 1 | 17 | 17 | 60 | 7 |
Promotion - NPL ACT (Play Offs: Semi-finals)