
1. Division
Norway · 2024
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 1 | 5 | 74 | 39 | 55 | |
| 2 | 24 | 16 | 5 | 3 | 70 | 35 | 53 | |
| 3 | 24 | 15 | 6 | 3 | 61 | 31 | 51 | |
| 4 | 24 | 14 | 3 | 7 | 57 | 31 | 45 | |
| 5 | 24 | 11 | 6 | 7 | 50 | 38 | 39 | |
| 6 | 24 | 12 | 2 | 10 | 33 | 31 | 38 | |
| 7 | 24 | 10 | 4 | 10 | 40 | 48 | 34 | |
| 8 | 24 | 9 | 4 | 11 | 61 | 58 | 31 | |
| 9 | 24 | 8 | 5 | 11 | 36 | 49 | 29 | |
| 10 | 24 | 8 | 4 | 12 | 39 | 49 | 28 | |
| 11 | 24 | 7 | 5 | 12 | 38 | 55 | 26 | |
| 12 | 24 | 7 | 4 | 13 | 35 | 45 | 25 | |
| 13 | 24 | 7 | 4 | 13 | 38 | 54 | 25 | |
| 14 | 23 | 6 | 5 | 12 | 38 | 53 | 23 | |
| 15 | 24 | 5 | 5 | 14 | 34 | 53 | 19 | |
| 16 | 23 | 6 | 1 | 16 | 26 | 61 | 19 |
Promotion - EliteserienOBOS-ligaen (Relegation)
Current
- 1L. HarenKongsvinger · 3 pen.7Goles
- 2M. GrundetjernStart6Goles
- 3T. Lehne OlsenLillestrøm6Goles
- 4Á. SamuelsenRanheim · 2 asistencias · 2 pen.5Goles
- 5O. HintsaSogndal · 2 asistencias5Goles
- 6E. SchulzeStart5Goles
- 7S. DrammehLillestrøm · 2 asistencias4Goles
- 8E. MyrlidHødd4Goles
- 9E. FlatakerSogndal · 1 pen.4Goles
- 10J. AmpofoRaufoss3Goles
- 11E. KitolanoLillestrøm · 3 asistencias3Goles
- 12B. ByeRanheim3Goles
- 13A. ContehMjøndalen3Goles
- 14E. MyklebustÅsane3Goles
- 15B. HeglandMoss3Goles
Promotion Play-offs - 1st Round
- 1O. KapskarmoKongsvinger1Goles
- 2D. LysgårdKongsvinger1Goles