
First League
Russia · 2024/2025
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 36 | 14 | 31 | |
| 2 | 12 | 7 | 4 | 1 | 20 | 6 | 25 | |
| 3 | 12 | 7 | 3 | 2 | 16 | 10 | 24 | |
| 4 | 12 | 7 | 2 | 3 | 21 | 14 | 23 | |
| 5 | 13 | 7 | 2 | 4 | 17 | 16 | 23 | |
| 6 | 12 | 6 | 3 | 3 | 21 | 9 | 21 | |
| 7 | 12 | 4 | 6 | 2 | 16 | 13 | 18 | |
| 8 | 12 | 5 | 2 | 5 | 20 | 14 | 17 | |
| 9 | 12 | 3 | 7 | 2 | 15 | 13 | 16 | |
| 10 | 12 | 3 | 5 | 4 | 15 | 20 | 14 | |
| 11 | 13 | 4 | 2 | 7 | 16 | 19 | 14 | |
| 12 | 12 | 3 | 4 | 5 | 12 | 22 | 13 | |
| 13 | 12 | 3 | 4 | 5 | 10 | 20 | 13 | |
| 14 | 12 | 4 | 0 | 8 | 7 | 15 | 12 | |
| 15 | 12 | 3 | 3 | 6 | 13 | 19 | 12 | |
| 16 | 12 | 2 | 3 | 7 | 11 | 19 | 9 | |
| 17 | 12 | 1 | 4 | 7 | 8 | 19 | 7 | |
| 18 | 12 | 1 | 3 | 8 | 11 | 23 | 6 |
Promotion - Premier LeagueRelegation
- 1B. PusiFakel Voronezh13Goles
- 2D. KaraevKamaz10Goles
- 3S. AlievChernomorets Novorossijsk8Goles
- 3R. ApekovKamaz8Goles
- 3A. KalmykovArsenal Tula8Goles
- 3A. MaksimenkoRodina Moscow8Goles
- 7I. SafronovR. Volgograd6Goles
- 7D. ZhilmostnykhS. Kostroma6Goles
- 7A. YushinTorpedo Moscow6Goles
- 7A. SokolovFK Chayka6Goles
- 7M. SekulicUral6Goles
- 7D. OrtizUfa6Goles
- 7R. MagomedovNeftekhimik6Goles
- 7G. LevinChelyabinsk6Goles
- 7R. GadzhimuradovChelyabinsk6Goles
- 16A. GharibyanS. Kostroma5Goles
- 16D. KamenshchikovUlyanovsk5Goles
- 16D. KokoevNeftekhimik5Goles
- 16D. KornyushinShinnik Yaroslavl5Goles
- 16A. SaplinovS. Kostroma5Goles