
Championship
Northern Ireland · 2024/2025
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 24 | 13 | 21 | |
| 2 | 10 | 6 | 2 | 2 | 25 | 13 | 20 | |
| 3 | 10 | 6 | 2 | 2 | 24 | 18 | 20 | |
| 4 | 10 | 6 | 1 | 3 | 20 | 7 | 19 | |
| 5 | 10 | 5 | 1 | 4 | 20 | 17 | 16 | |
| 6 | H&W Welders | 10 | 5 | 0 | 5 | 18 | 16 | 15 |
| 7 | 10 | 4 | 3 | 3 | 16 | 18 | 15 | |
| 8 | 10 | 4 | 2 | 4 | 18 | 15 | 14 | |
| 9 | 10 | 4 | 2 | 4 | 16 | 16 | 14 | |
| 10 | 10 | 3 | 4 | 3 | 14 | 19 | 13 | |
| 11 | 10 | 3 | 3 | 4 | 12 | 13 | 12 | |
| 12 | 10 | 2 | 5 | 3 | 18 | 20 | 11 | |
| 13 | 10 | 3 | 2 | 5 | 10 | 20 | 11 | |
| 14 | Strabane Athletic | 10 | 2 | 3 | 5 | 10 | 19 | 9 |
| 15 | 10 | 2 | 0 | 8 | 9 | 22 | 6 | |
| 16 | 10 | 0 | 5 | 5 | 8 | 16 | 5 |
Promotion - NIFL Championship (Promotion Group)