Premiership
New Zealand · 2020/2021
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 8 | 2 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 7 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | |
| 8 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | |
| 9 | 2 | 0 | 1 | 1 | 1 | 11 | 1 | |
| 10 | Auckland FC 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| 11 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Promotion - National League (Grand Final: Final)
- 1D. TiekuHamilton Wanderers12Goles
- 2H. WatsonTeam Wellington · 1 pen.12Goles
- 3S. Mason-SmithTeam Wellington8Goles
- 4L. RogersonAuckland City8Goles
- 5J. AkersHawke's Bay United6Goles
- 6R. BidoisWellington Phoenix II6Goles
- 7G. CoughlanCanterbury United · 2 pen.6Goles
- 8R. FeutzEastern Suburbs6Goles
- 9A. GreiveWaitakere United · 2 pen.6Goles
- 10A. BevinTeam Wellington5Goles
- 11R. DrakeEastern Suburbs5Goles
- 12D. ManickumAuckland City5Goles
- 13A. ThurstonEastern Suburbs5Goles
- 14M. AwadAuckland City4Goles
- 15J. DuncanWaitakere United4Goles