
Meistriliiga
Estonia · 2024
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 6 | 1 | 81 | 21 | 72 | |
| 2 | 29 | 18 | 1 | 10 | 59 | 39 | 55 | |
| 3 | 29 | 15 | 6 | 8 | 48 | 36 | 51 | |
| 4 | 29 | 15 | 5 | 9 | 52 | 27 | 50 | |
| 5 | 29 | 14 | 2 | 13 | 37 | 47 | 44 | |
| 6 | 29 | 11 | 2 | 16 | 40 | 47 | 35 | |
| 7 | 29 | 10 | 4 | 15 | 39 | 57 | 34 | |
| 8 | 29 | 8 | 5 | 16 | 31 | 49 | 29 | |
| 9 | 29 | 9 | 1 | 19 | 47 | 68 | 28 | |
| 10 | 29 | 5 | 4 | 20 | 22 | 65 | 19 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Meistriliiga (Relegation)
- 1P. KaboreTrans · 3 pen.13Goles
- 2K. EermeLaagri · 1 pen.8Goles
- 3R. SappinenFlora8Goles
- 4A. AdebayoTammeka6Goles
- 5M. PoomFlora6Goles
- 6T. UstaTallinna Kalev · 3 pen.6Goles
- 7N. IvanovNõmme Kalju5Goles
- 8K. KaskNõmme Kalju5Goles
- 9E. OtooFCI Levadia · 1 pen.5Goles
- 10R. SaarmaPaide · 2 pen.5Goles
- 11H. VäljaVaprus · 2 pen.5Goles
- 12E. AgyiriFCI Levadia4Goles
- 13Guilherme SmithNõmme Kalju4Goles
- 14J. DokéTrans4Goles
- 15R. MusabaFCI Levadia4Goles