Tocantinense
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +9 | 19 | |
| 2 | 7 | +7 | 13 | |
| 3 | 7 | +4 | 13 | |
| 4 | 7 | +1 | 9 | |
| 5 | 7 | 0 | 8 | |
| 6 | 7 | -6 | 8 | |
| 7 | 7 | -6 | 5 | |
| 8 | Guarai SC | 7 | -9 | 2 |
Brazil
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +9 | 19 | |
| 2 | 7 | 4 | 1 | 2 | +7 | 13 | |
| 3 | 7 | 4 | 1 | 2 | +4 | 13 | |
| 4 | 7 | 2 | 3 | 2 | +1 | 9 | |
| 5 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 6 | 7 | 2 | 2 | 3 | -6 | 8 | |
| 7 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 8 | Guarai SC | 7 | 0 | 2 | 5 | -9 | 2 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy