
Paraense A1
Brazil
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 9 | 6 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 6 | 4 | 10 | |
| 4 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | |
| 5 | 6 | 2 | 4 | 0 | 9 | 5 | 10 | |
| 6 | 6 | 3 | 0 | 3 | 3 | 5 | 9 | |
| 7 | 6 | 2 | 2 | 2 | 4 | 5 | 8 | |
| 8 | 6 | 2 | 1 | 3 | 4 | 7 | 7 | |
| 9 | 6 | 1 | 3 | 2 | 6 | 8 | 6 | |
| 10 | 6 | 1 | 3 | 2 | 7 | 11 | 6 | |
| 11 | 6 | 1 | 2 | 3 | 6 | 7 | 5 | |
| 12 | 6 | 1 | 2 | 3 | 4 | 5 | 5 |
Promotion - Paraense (Play Offs: Quarter-finals)Relegation - Paraense A2
…