Carioca B2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +11 | 22 | |
| 2 | 8 | +9 | 16 | |
| 3 | 8 | +5 | 16 | |
| 4 | 8 | +8 | 13 | |
| 5 | 8 | +2 | 13 | |
| 6 | 8 | -1 | 8 | |
| 7 | 8 | -2 | 8 | |
| 8 | 8 | -18 | 3 | |
| 9 | 8 | -14 | 2 |
Brazil
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +11 | 22 | |
| 2 | 8 | 5 | 1 | 2 | +9 | 16 | |
| 3 | 8 | 5 | 1 | 2 | +5 | 16 | |
| 4 | 8 | 4 | 1 | 3 | +8 | 13 | |
| 5 | 8 | 3 | 4 | 1 | +2 | 13 | |
| 6 | 8 | 2 | 2 | 4 | -1 | 8 | |
| 7 | 8 | 2 | 2 | 4 | -2 | 8 | |
| 8 | 8 | 1 | 0 | 7 | -18 | 3 | |
| 9 | 8 | 0 | 2 | 6 | -14 | 2 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy