Gaúcho 3
Brazil
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 25 | 3 | 24 | |
| 1 | 6 | 5 | 1 | 0 | 11 | 1 | 16 | |
| 2 | 8 | 4 | 2 | 2 | 18 | 10 | 16 | |
| 2 | 6 | 3 | 0 | 3 | 6 | 6 | 9 | |
| 3 | Clube 1992 | 8 | 1 | 4 | 3 | 8 | 14 | 9 |
| 3 | 6 | 2 | 2 | 2 | 11 | 3 | 8 | |
| 4 | 8 | 2 | 2 | 4 | 10 | 12 | 8 | |
| 4 | 6 | 0 | 1 | 5 | 2 | 20 | 1 | |
| 5 | EC Novo Horizonte | 8 | 0 | 2 | 6 | 1 | 23 | 0 |
Promotion - Gaucho 3 (Play Offs: Semi-finals)
…