Mineiro 3
Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +4 | 12 | |
| 1 | 5 | +12 | 13 | |
| 2 | 6 | +6 | 11 | |
| 2 | Paracatu | 5 | -3 | 6 |
| 3 | Novo Esporte | 6 | +4 | 11 |
| 3 | Juventus Minasnovense | 5 | -4 | 5 |
| 4 | 6 | +4 | 10 | |
| 4 | 5 | -1 | 5 | |
| 5 | 6 | -4 | 7 | |
| 5 | Passos | 5 | -1 | 5 |
| 6 | 6 | -3 | 3 | |
| 6 | 5 | -3 | 5 | |
| 7 | 6 | -11 | 2 |
Brazil
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +4 | 12 | |
| 1 | 5 | 4 | 1 | 0 | +12 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +6 | 11 | |
| 2 | Paracatu | 5 | 1 | 3 | 1 | -3 | 6 |
| 3 | Novo Esporte | 6 | 3 | 2 | 1 | +4 | 11 |
| 3 | Juventus Minasnovense | 5 | 1 | 2 | 2 | -4 | 5 |
| 4 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 5 | 6 | 2 | 1 | 3 | -4 | 7 | |
| 5 | Passos | 5 | 1 | 2 | 2 | -1 | 5 |
| 6 | 6 | 0 | 3 | 3 | -3 | 3 | |
| 6 | 5 | 1 | 2 | 2 | -3 | 5 | |
| 7 | 6 | 0 | 2 | 4 | -11 | 2 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy