Paranaense 3
Brazil
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 0 | 14 | 6 | 16 | |
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | 11 | |
| 1 | 6 | 3 | 1 | 2 | 5 | 5 | 10 | |
| 1 | 6 | 3 | 1 | 2 | 17 | 10 | 10 | |
| 1 | 6 | 3 | 1 | 2 | 17 | 10 | 10 | |
| 1 | 6 | 3 | 1 | 2 | 17 | 10 | 10 | |
| 1 | 6 | 3 | 1 | 2 | 17 | 10 | 10 | |
| 2 | 8 | 4 | 3 | 1 | 12 | 9 | 15 | |
| 2 | City London | 6 | 2 | 3 | 1 | 6 | 7 | 9 |
| 2 | 6 | 2 | 2 | 2 | 8 | 5 | 8 | |
| 2 | 6 | 2 | 2 | 2 | 8 | 9 | 8 | |
| 3 | 8 | 4 | 2 | 2 | 20 | 11 | 14 | |
| 3 | 8 | 4 | 2 | 2 | 20 | 11 | 14 | |
| 3 | 8 | 4 | 2 | 2 | 20 | 11 | 14 | |
| 3 | 8 | 4 | 2 | 2 | 20 | 11 | 14 | |
| 3 | 6 | 0 | 2 | 4 | 5 | 12 | 2 | |
| 3 | 6 | 2 | 2 | 2 | 8 | 9 | 8 | |
| 3 | 6 | 0 | 2 | 4 | 5 | 12 | 2 | |
| 4 | 8 | 2 | 1 | 5 | 10 | 19 | 7 | |
| 4 | 6 | 2 | 3 | 1 | 11 | 7 | 0 | |
| 4 | 6 | 1 | 3 | 2 | 6 | 8 | 6 | |
| 5 | 8 | 0 | 2 | 6 | 5 | 16 | 2 |
Promotion - Paranaense 3 (Play Offs: Quarter-finals)
…