Goiano 3
Brazil
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bom Jesus | 11 | 9 | 2 | 0 | 33 | 5 | 29 |
| 2 | 11 | 9 | 0 | 2 | 23 | 6 | 27 | |
| 3 | Crixas | 11 | 7 | 4 | 0 | 17 | 3 | 25 |
| 4 | ABD FC | 11 | 7 | 2 | 2 | 31 | 4 | 23 |
| 5 | 11 | 6 | 3 | 2 | 17 | 9 | 21 | |
| 6 | 11 | 6 | 1 | 4 | 22 | 13 | 19 | |
| 7 | 11 | 3 | 3 | 5 | 17 | 18 | 12 | |
| 8 | 11 | 2 | 3 | 6 | 11 | 12 | 9 | |
| 9 | 11 | 2 | 3 | 6 | 15 | 22 | 9 | |
| 10 | 11 | 2 | 1 | 8 | 10 | 34 | 7 | |
| 11 | 11 | 1 | 0 | 10 | 7 | 40 | 3 | |
| 12 | 11 | 1 | 0 | 10 | 9 | 46 | 3 |
Promotion - Goiano 2
…