National League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +5 | 3 | |
| 5 | 2 | +2 | 3 | |
| 6 | 2 | +1 | 3 | |
| 7 | Auckland FC 2 | 2 | -2 | 3 |
| 8 | 1 | -2 | 0 | |
| 9 | 2 | -3 | 0 | |
| 10 | 1 | -3 | 0 | |
| 11 | 2 | -9 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 9 | |
| 2 | 2 | +4 | 6 | |
| 3 | 3 | +1 | 6 | |
| 4 | 3 | +2 | 4 | |
| 5 | 3 | +1 | 4 | |
| 6 | Auckland FC 2 | 3 | -2 | 4 |
| 7 | 3 | +4 | 3 | |
| 8 | 3 | 0 | 3 | |
| 9 | 2 | -2 | 3 | |
| 10 | 2 | -2 | 1 | |
| 11 | 3 | -11 | 0 |
Championship Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +9 | 21 | |
| 2 | 10 | +5 | 20 | |
| 3 | 10 | +11 | 19 | |
| 4 | Auckland FC 2 | 10 | +7 | 18 |
| 5 | 10 | +3 | 16 | |
| 6 | 10 | -1 | 15 | |
| 7 | 10 | -3 | 14 | |
| 8 | 10 | -3 | 10 | |
| 9 | 10 | -2 | 10 | |
| 10 | 10 | -8 | 8 | |
| 11 | 10 | -18 | 7 |