1a Divisão Women
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +47 | 48 | |
| 2 | 18 | +19 | 35 | |
| 3 | 18 | +7 | 32 | |
| 4 | 18 | -1 | 26 | |
| 5 | 18 | +5 | 24 | |
| 6 | Vitoria Guimaraes W | 18 | -7 | 21 |
| 7 | Racing Power W | 18 | -7 | 18 |
| 8 | Rio Ave W | 18 | -8 | 17 |
| 9 | 18 | -21 | 14 | |
| 10 | 18 | -34 | 11 |
Portugal
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | 0 | +47 | 48 | |
| 2 | 18 | 10 | 5 | 3 | +19 | 35 | |
| 3 | 18 | 10 | 2 | 6 | +7 | 32 | |
| 4 | 18 | 7 | 5 | 6 | -1 | 26 | |
| 5 | 18 | 6 | 6 | 6 | +5 | 24 | |
| 6 | Vitoria Guimaraes W | 18 | 4 | 9 | 5 | -7 | 21 |
| 7 | Racing Power W | 18 | 4 | 6 | 8 | -7 | 18 |
| 8 | Rio Ave W | 18 | 4 | 5 | 9 | -8 | 17 |
| 9 | 18 | 4 | 2 | 12 | -21 | 14 | |
| 10 | 18 | 2 | 5 | 11 | -34 | 11 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy