Potiguar 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +13 | 17 | |
| 2 | 7 | +11 | 15 | |
| 3 | 7 | +9 | 14 | |
| 4 | 7 | +4 | 14 | |
| 5 | 7 | -5 | 5 | |
| 6 | 7 | -10 | 5 | |
| 7 | 7 | -11 | 4 | |
| 8 | 7 | -11 | 2 |
Brazil
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | +13 | 17 | |
| 2 | 7 | 4 | 3 | 0 | +11 | 15 | |
| 3 | 7 | 4 | 2 | 1 | +9 | 14 | |
| 4 | 7 | 4 | 2 | 1 | +4 | 14 | |
| 5 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 6 | 7 | 1 | 2 | 4 | -10 | 5 | |
| 7 | 7 | 1 | 1 | 5 | -11 | 4 | |
| 8 | 7 | 0 | 2 | 5 | -11 | 2 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy