Africa Cup of Nations Qualification
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +10 | 8 | |
| 3 | 4 | -6 | 4 | |
| 4 | 4 | -9 | 0 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -1 | 6 | |
| 4 | 4 | -6 | 0 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | +3 | 9 | |
| 3 | 4 | -2 | 2 | |
| 4 | 4 | -8 | 1 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | -4 | 4 | |
| 4 | 4 | -4 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +4 | 10 | |
| 3 | 4 | -2 | 3 | |
| 4 | 4 | -7 | 0 |
Group J
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 10 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | -7 | 3 | |
| 4 | 4 | -2 | 3 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 12 | |
| 2 | 4 | 0 | 6 | |
| 3 | 4 | -3 | 3 | |
| 4 | 4 | -3 | 3 |
Group L
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 7 | |
| 3 | 4 | -4 | 2 | |
| 4 | 4 | -3 | 2 |