Women's WC Qualification Europe
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 13 | |
| 2 | 6 | +3 | 11 | |
| 3 | 6 | 0 | 9 | |
| 4 | 6 | -9 | 1 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +17 | 16 | |
| 2 | 6 | +2 | 12 | |
| 3 | 6 | -6 | 4 | |
| 4 | 6 | -13 | 3 |
World
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 2 | 6 | 2 | 3 | 1 | +8 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 1 | 5 | -15 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 4 | 6 | 0 | 1 | 5 | -9 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +18 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -17 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +17 | 16 | |
| 2 | 6 | 4 | 0 | 2 | +2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -13 | 3 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy