Premijer Liga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +24 | 34 | |
| 2 | 12 | +17 | 31 | |
| 3 | 13 | +3 | 20 | |
| 4 | 13 | -1 | 17 | |
| 5 | 13 | -1 | 16 | |
| 6 | 13 | -8 | 13 | |
| 7 | 12 | -8 | 12 | |
| 8 | 13 | -6 | 11 | |
| 9 | 13 | -7 | 11 | |
| 10 | 13 | -13 | 9 |
- 1M. Mlinarić19
- 2G. Guliashvili16
- 3Đ. Despotović15
- 4N. Mulahusejnović14
- 5S. Krpić11
- 6E. Kulašin11
- 7N. Bilbija10
- 8A. Boljević10
- 9T. Jović9
- 10T. Kiš9
- 11F. Topić9
- 12K. Perić8
- 13F. Dangubić7
- 14Đ. Pantelić7
- 15D. Teodorović7