
NSW League One
Australia
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 5 | 3 | 56 | 30 | 47 | |
| 2 | 23 | 12 | 7 | 4 | 41 | 21 | 43 | |
| 3 | Canterbury Bankstown | 23 | 12 | 5 | 6 | 56 | 37 | 41 |
| 4 | 23 | 12 | 4 | 7 | 40 | 37 | 40 | |
| 5 | 23 | 11 | 6 | 6 | 30 | 24 | 39 | |
| 6 | 23 | 9 | 7 | 7 | 33 | 34 | 34 | |
| 7 | 23 | 10 | 3 | 10 | 44 | 34 | 33 | |
| 8 | 23 | 9 | 6 | 8 | 40 | 38 | 33 | |
| 9 | 23 | 7 | 9 | 7 | 40 | 38 | 30 | |
| 10 | 22 | 7 | 6 | 9 | 39 | 43 | 27 | |
| 11 | Hurstville Zagreb | 23 | 7 | 6 | 10 | 34 | 38 | 27 |
| 12 | 23 | 7 | 4 | 12 | 29 | 42 | 25 | |
| 13 | 23 | 5 | 8 | 10 | 43 | 52 | 23 | |
| 14 | Dulwich Hill | 23 | 5 | 8 | 10 | 26 | 44 | 23 |
| 15 | 23 | 2 | 12 | 9 | 22 | 41 | 18 | |
| 16 | 23 | 4 | 4 | 15 | 26 | 46 | 16 |
Promotion - NPL NSWNSW League One (Relegation)
…