Challenger Pro League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +17 | 27 | |
| 2 | 10 | +8 | 20 | |
| 3 | 9 | +7 | 18 | |
| 4 | 9 | +1 | 18 | |
| 5 | 10 | 0 | 15 | |
| 6 | 9 | -2 | 15 | |
| 7 | 9 | +2 | 14 | |
| 8 | 9 | +3 | 13 | |
| 9 | 9 | -2 | 12 | |
| 10 | 10 | -3 | 10 | |
| 11 | 9 | -7 | 9 | |
| 12 | 10 | -5 | 8 | |
| 13 | 9 | -5 | 8 | |
| 14 | 9 | -5 | 7 | |
| 15 | 9 | -9 | 5 |
Belgium
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +17 | 27 | |
| 2 | 10 | 6 | 2 | 2 | +8 | 20 | |
| 3 | 9 | 6 | 0 | 3 | +7 | 18 | |
| 4 | 9 | 6 | 0 | 3 | +1 | 18 | |
| 5 | 10 | 5 | 0 | 5 | 0 | 15 | |
| 6 | 9 | 5 | 0 | 4 | -2 | 15 | |
| 7 | 9 | 4 | 2 | 3 | +2 | 14 | |
| 8 | 9 | 4 | 1 | 4 | +3 | 13 | |
| 9 | 9 | 3 | 3 | 3 | -2 | 12 | |
| 10 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 11 | 9 | 2 | 3 | 4 | -7 | 9 | |
| 12 | 10 | 2 | 2 | 6 | -5 | 8 | |
| 13 | 9 | 2 | 2 | 5 | -5 | 8 | |
| 14 | 9 | 2 | 1 | 6 | -5 | 7 | |
| 15 | 9 | 1 | 2 | 6 | -9 | 5 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy