Arab Club Champions Cup
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -2 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +2 | 7 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -1 | 2 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -2 | 1 | |
| 4 | 3 | -3 | 1 |
International
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -1 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | +3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -8 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy