UEFA Nations League
League C · Ranking of third-placed teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
League A · Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +8 | 11 | |
| 2 | 6 | +4 | 11 | |
| 3 | 6 | -4 | 11 | |
| 4 | 6 | -8 | 0 |
League A · Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +13 | 15 | |
| 2 | 6 | +8 | 15 | |
| 3 | 6 | -10 | 6 | |
| 4 | 6 | -11 | 0 |
League B · Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +14 | 16 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -14 | 0 |
League B · Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | +3 | 11 | |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -5 | 2 |
League B · Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 14 | |
| 2 | 6 | +3 | 11 | |
| 3 | 6 | +2 | 5 | |
| 4 | 6 | -10 | 3 |
League C · Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 15 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | +10 | 10 | |
| 4 | 6 | -22 | 0 |
League C · Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +7 | 16 | |
| 2 | 6 | -1 | 8 | |
| 3 | 6 | -1 | 6 | |
| 4 | 6 | -5 | 2 |
League C · Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +7 | 12 | |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -3 | 3 |
League C · Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +14 | 14 | |
| 2 | 6 | +3 | 12 | |
| 3 | 6 | -8 | 4 | |
| 4 | 6 | -9 | 3 |
League D · Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -4 | 1 |