
Campionato Primavera 2
Italy
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 7 | 5 | 58 | 31 | 61 | |
| 1 | 30 | 23 | 5 | 2 | 74 | 19 | 74 | |
| 2 | Lecco U19 | 30 | 18 | 6 | 6 | 65 | 50 | 60 |
| 2 | 30 | 16 | 7 | 7 | 47 | 27 | 55 | |
| 3 | 30 | 16 | 7 | 7 | 55 | 38 | 55 | |
| 3 | 30 | 15 | 7 | 8 | 51 | 37 | 52 | |
| 4 | 30 | 14 | 5 | 11 | 58 | 59 | 47 | |
| 4 | 30 | 13 | 12 | 5 | 54 | 36 | 51 | |
| 5 | 30 | 13 | 7 | 10 | 58 | 44 | 46 | |
| 5 | 30 | 13 | 9 | 8 | 54 | 41 | 48 | |
| 6 | 30 | 14 | 4 | 12 | 44 | 46 | 46 | |
| 6 | 30 | 15 | 3 | 12 | 55 | 43 | 48 | |
| 7 | 30 | 10 | 13 | 7 | 47 | 38 | 43 | |
| 7 | Catanzaro U19 | 30 | 14 | 6 | 10 | 42 | 35 | 48 |
| 8 | 30 | 12 | 5 | 13 | 57 | 48 | 41 | |
| 8 | 30 | 13 | 5 | 12 | 42 | 50 | 44 | |
| 9 | 30 | 10 | 8 | 12 | 45 | 53 | 38 | |
| 9 | Ternana U19 | 30 | 11 | 9 | 10 | 51 | 54 | 42 |
| 10 | 30 | 9 | 10 | 11 | 36 | 37 | 37 | |
| 10 | 30 | 10 | 7 | 13 | 39 | 50 | 37 | |
| 11 | 30 | 9 | 9 | 12 | 53 | 50 | 36 | |
| 11 | 30 | 9 | 8 | 13 | 42 | 42 | 35 | |
| 12 | 30 | 9 | 9 | 12 | 42 | 49 | 36 | |
| 12 | 30 | 8 | 9 | 13 | 47 | 50 | 33 | |
| 13 | 30 | 7 | 12 | 11 | 34 | 44 | 33 | |
| 13 | 30 | 5 | 12 | 13 | 35 | 43 | 27 | |
| 14 | 30 | 9 | 3 | 18 | 31 | 46 | 30 | |
| 14 | 30 | 6 | 9 | 15 | 32 | 62 | 27 | |
| 15 | 30 | 6 | 8 | 16 | 32 | 63 | 26 | |
| 15 | 30 | 6 | 6 | 18 | 28 | 62 | 24 | |
| 16 | 30 | 6 | 7 | 17 | 34 | 53 | 25 | |
| 16 | 30 | 1 | 10 | 19 | 20 | 62 | 13 |
Promotion - Primavera 1Relegation
…