
PFL
Philippines
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 3 | 1 | 103 | 14 | 54 | |
| 2 | 20 | 17 | 1 | 2 | 84 | 9 | 52 | |
| 3 | 21 | 13 | 3 | 5 | 70 | 15 | 42 | |
| 4 | 20 | 13 | 3 | 4 | 70 | 21 | 42 | |
| 5 | 21 | 11 | 2 | 8 | 46 | 28 | 35 | |
| 6 | 21 | 9 | 7 | 5 | 60 | 24 | 34 |
Promotion - AFC Champions League 2 (Qualification)Promotion - AFC Challenge League
Current
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 3 | 0 | 103 | 13 | 54 | |
| 2 | 20 | 17 | 1 | 2 | 84 | 9 | 52 | |
| 3 | 20 | 13 | 3 | 4 | 70 | 21 | 42 | |
| 4 | 20 | 13 | 2 | 5 | 68 | 13 | 41 | |
| 5 | 20 | 9 | 6 | 5 | 58 | 22 | 33 | |
| 6 | 20 | 10 | 2 | 8 | 45 | 28 | 32 | |
| 7 | 20 | 9 | 2 | 9 | 43 | 35 | 29 | |
| 8 | 20 | 5 | 0 | 15 | 32 | 74 | 15 | |
| 9 | 20 | 3 | 2 | 15 | 27 | 119 | 11 | |
| 10 | 20 | 2 | 1 | 17 | 13 | 99 | 7 | |
| 11 | 20 | 0 | 2 | 18 | 14 | 124 | 2 |
Promotion - PFL (Championship Group)
Championship Group
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 6 | 1 | 109 | 17 | 60 | |
| 2 | 25 | 18 | 4 | 3 | 91 | 15 | 58 | |
| 3 | 25 | 15 | 3 | 7 | 76 | 21 | 48 | |
| 4 | 25 | 14 | 6 | 5 | 74 | 25 | 48 | |
| 5 | 25 | 12 | 4 | 9 | 51 | 34 | 40 | |
| 6 | 25 | 9 | 10 | 6 | 64 | 31 | 37 |
Promotion - AFC Champions League 2 (Qualification)Promotion - AFC Challenge League
Placement Group
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | 24 | 12 | 3 | 9 | 55 | 42 | 39 | |
| 8 | 24 | 7 | 1 | 16 | 49 | 83 | 22 | |
| 9 | 24 | 5 | 3 | 16 | 39 | 126 | 18 | |
| 10 | 24 | 3 | 2 | 19 | 21 | 110 | 11 | |
| 11 | 24 | 0 | 2 | 22 | 19 | 144 | 2 |
…