Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +13 | 13 | |
| 2 | 4 | +13 | 12 | |
| 3 | 4 | +12 | 10 | |
| 4 | City Club | 5 | +5 | 10 |
| 5 | 3 | +12 | 7 | |
| 6 | 4 | +5 | 7 | |
| 7 | 5 | 0 | 6 | |
| 8 | 5 | -8 | 5 | |
| 9 | PWD Sports Club | 5 | -3 | 3 |
| 10 | 4 | -9 | 3 | |
| 11 | 5 | -10 | 3 | |
| 12 | Chattogram | 5 | -14 | 0 |
| 13 | 4 | -16 | 0 |
Bangladesh
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +13 | 13 | |
| 2 | 4 | 4 | 0 | 0 | +13 | 12 | |
| 3 | 4 | 3 | 1 | 0 | +12 | 10 | |
| 4 | City Club | 5 | 3 | 1 | 1 | +5 | 10 |
| 5 | 3 | 2 | 1 | 0 | +12 | 7 | |
| 6 | 4 | 2 | 1 | 1 | +5 | 7 | |
| 7 | 5 | 1 | 3 | 1 | 0 | 6 | |
| 8 | 5 | 1 | 2 | 2 | -8 | 5 | |
| 9 | PWD Sports Club | 5 | 0 | 3 | 2 | -3 | 3 |
| 10 | 4 | 1 | 0 | 3 | -9 | 3 | |
| 11 | 5 | 0 | 3 | 2 | -10 | 3 | |
| 12 | Chattogram | 5 | 0 | 0 | 5 | -14 | 0 |
| 13 | 4 | 0 | 0 | 4 | -16 | 0 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy