Première Ligue
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +43 | 27 | |
| 2 | 9 | +10 | 22 | |
| 3 | 8 | +11 | 19 | |
| 4 | 9 | +3 | 15 | |
| 5 | 9 | -3 | 15 | |
| 6 | 9 | +1 | 12 | |
| 7 | 9 | -1 | 11 | |
| 8 | 9 | -10 | 9 | |
| 9 | 9 | -7 | 6 | |
| 10 | Toulouse W | 9 | -21 | 5 |
| 11 | Saint-Malo W | 8 | -10 | 3 |
| 12 | 9 | -16 | 3 |
France
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | +43 | 27 | |
| 2 | 9 | 7 | 1 | 1 | +10 | 22 | |
| 3 | 8 | 6 | 1 | 1 | +11 | 19 | |
| 4 | 9 | 4 | 3 | 2 | +3 | 15 | |
| 5 | 9 | 4 | 3 | 2 | -3 | 15 | |
| 6 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 7 | 9 | 3 | 2 | 4 | -1 | 11 | |
| 8 | 9 | 2 | 3 | 4 | -10 | 9 | |
| 9 | 9 | 1 | 3 | 5 | -7 | 6 | |
| 10 | Toulouse W | 9 | 1 | 2 | 6 | -21 | 5 |
| 11 | Saint-Malo W | 8 | 1 | 0 | 7 | -10 | 3 |
| 12 | 9 | 0 | 3 | 6 | -16 | 3 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy