Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +18 | 35 | |
| 2 | 14 | +20 | 33 | |
| 3 | 14 | +22 | 32 | |
| 4 | 15 | +13 | 32 | |
| 5 | Asia Talas | 15 | +11 | 32 |
| 6 | 15 | +2 | 25 | |
| 7 | 15 | +2 | 23 | |
| 8 | 15 | -2 | 18 | |
| 9 | 15 | -1 | 16 | |
| 10 | 15 | -7 | 16 | |
| 11 | 15 | -9 | 14 | |
| 12 | 15 | -10 | 14 | |
| 13 | 15 | -11 | 13 | |
| 14 | Toktogul | 15 | -11 | 13 |
| 15 | 15 | -15 | 8 | |
| 16 | 15 | -22 | 4 |
Kyrgyz Republic
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | 0 | +18 | 35 | |
| 2 | 14 | 10 | 3 | 1 | +20 | 33 | |
| 3 | 14 | 10 | 2 | 2 | +22 | 32 | |
| 4 | 15 | 10 | 2 | 3 | +13 | 32 | |
| 5 | Asia Talas | 15 | 10 | 2 | 3 | +11 | 32 |
| 6 | 15 | 7 | 4 | 4 | +2 | 25 | |
| 7 | 15 | 6 | 5 | 4 | +2 | 23 | |
| 8 | 15 | 5 | 3 | 7 | -2 | 18 | |
| 9 | 15 | 3 | 7 | 5 | -1 | 16 | |
| 10 | 15 | 4 | 4 | 7 | -7 | 16 | |
| 11 | 15 | 3 | 5 | 7 | -9 | 14 | |
| 12 | 15 | 4 | 2 | 9 | -10 | 14 | |
| 13 | 15 | 2 | 7 | 6 | -11 | 13 | |
| 14 | Toktogul | 15 | 4 | 1 | 10 | -11 | 13 |
| 15 | 15 | 2 | 2 | 11 | -15 | 8 | |
| 16 | 15 | 0 | 4 | 11 | -22 | 4 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy