
Super League
Belgium
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Relegation
Regular season
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 19 | 1 | 1 | 52 | 14 | 58 | |
| 2 | 21 | 14 | 3 | 4 | 41 | 23 | 45 | |
| 3 | 21 | 10 | 4 | 7 | 41 | 30 | 34 | |
| 4 | 21 | 7 | 5 | 9 | 24 | 29 | 26 | |
| 5 | 21 | 6 | 8 | 7 | 31 | 29 | 26 | |
| 6 | 21 | 5 | 5 | 11 | 31 | 45 | 20 | |
| 7 | 21 | 4 | 4 | 13 | 20 | 44 | 16 | |
| 8 | 21 | 2 | 4 | 15 | 20 | 46 | 10 |
Promotion - Super League Women (Winners stage)
Winners Stage
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 10 | 6 | 41 | |
| 2 | 6 | 2 | 4 | 0 | 8 | 4 | 33 | |
| 3 | 6 | 1 | 2 | 3 | 6 | 10 | 22 | |
| 4 | 6 | 0 | 3 | 3 | 7 | 11 | 16 |
Promotion - Champions League Women (Qualification - First stage)Promotion - UEFA Europa Cup Women (Qualification)
Losers Stage
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 4 | 1 | 1 | 12 | 6 | 26 | |
| 6 | 6 | 3 | 2 | 1 | 10 | 4 | 21 | |
| 7 | 6 | 1 | 1 | 4 | 5 | 11 | 12 | |
| 8 | 6 | 2 | 0 | 4 | 6 | 12 | 11 |
Relegation
…