Indian Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +3 | 12 | |
| 2 | 5 | +6 | 11 | |
| 3 | 4 | +4 | 10 | |
| 4 | SC Delhi | 5 | +2 | 7 |
| 5 | 4 | +1 | 7 | |
| 6 | 3 | +6 | 6 | |
| 7 | 4 | 0 | 5 | |
| 8 | 5 | -1 | 5 | |
| 9 | 4 | -1 | 5 | |
| 10 | 4 | -6 | 3 | |
| 11 | 4 | -2 | 2 | |
| 12 | 4 | -2 | 2 | |
| 13 | 5 | -10 | 1 |
India
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +3 | 12 | |
| 2 | 5 | 3 | 2 | 0 | +6 | 11 | |
| 3 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 4 | SC Delhi | 5 | 2 | 1 | 2 | +2 | 7 |
| 5 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 6 | 3 | 2 | 0 | 1 | +6 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 9 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 10 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 11 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 12 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 13 | 5 | 0 | 1 | 4 | -10 | 1 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy