Ligue 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +11 | 22 | |
| 2 | 9 | +5 | 18 | |
| 3 | FocuSport | 9 | +1 | 18 |
| 4 | 9 | +6 | 17 | |
| 5 | 9 | +5 | 17 | |
| 6 | 9 | +6 | 17 | |
| 7 | 9 | +6 | 17 | |
| 8 | CFFEB | 9 | +6 | 14 |
| 9 | 9 | -2 | 11 | |
| 10 | 9 | -4 | 11 | |
| 11 | 9 | +1 | 10 | |
| 12 | Maya | 9 | -4 | 9 |
| 13 | 9 | -6 | 7 | |
| 14 | 9 | -7 | 5 | |
| 15 | 9 | -12 | 5 | |
| 16 | 9 | -12 | 4 |
Burkina Faso
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | +11 | 22 | |
| 2 | 9 | 5 | 3 | 1 | +5 | 18 | |
| 3 | FocuSport | 9 | 6 | 0 | 3 | +1 | 18 |
| 4 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 5 | 9 | 5 | 2 | 2 | +5 | 17 | |
| 6 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 7 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 8 | CFFEB | 9 | 4 | 2 | 3 | +6 | 14 |
| 9 | 9 | 3 | 2 | 4 | -2 | 11 | |
| 10 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 11 | 9 | 3 | 1 | 5 | +1 | 10 | |
| 12 | Maya | 9 | 2 | 3 | 4 | -4 | 9 |
| 13 | 9 | 2 | 1 | 6 | -6 | 7 | |
| 14 | 9 | 1 | 2 | 6 | -7 | 5 | |
| 15 | 9 | 1 | 2 | 6 | -12 | 5 | |
| 16 | 9 | 1 | 1 | 7 | -12 | 4 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy