Ligi kuu Bara
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +17 | 30 | |
| 2 | 10 | +18 | 25 | |
| 3 | 10 | +11 | 23 | |
| 4 | 11 | -1 | 17 | |
| 5 | 10 | +3 | 16 | |
| 6 | 11 | +1 | 15 | |
| 7 | 11 | -3 | 15 | |
| 8 | 10 | -4 | 15 | |
| 9 | 10 | +3 | 14 | |
| 10 | 11 | -4 | 14 | |
| 11 | 10 | -4 | 13 | |
| 12 | 10 | 0 | 11 | |
| 13 | 11 | -7 | 9 | |
| 14 | Pamba | 11 | -7 | 6 |
| 15 | 11 | -10 | 6 | |
| 16 | 11 | -13 | 6 |
Tanzania
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | +17 | 30 | |
| 2 | 10 | 8 | 1 | 1 | +18 | 25 | |
| 3 | 10 | 7 | 2 | 1 | +11 | 23 | |
| 4 | 11 | 5 | 2 | 4 | -1 | 17 | |
| 5 | 10 | 4 | 4 | 2 | +3 | 16 | |
| 6 | 11 | 4 | 3 | 4 | +1 | 15 | |
| 7 | 11 | 5 | 0 | 6 | -3 | 15 | |
| 8 | 10 | 5 | 0 | 5 | -4 | 15 | |
| 9 | 10 | 4 | 2 | 4 | +3 | 14 | |
| 10 | 11 | 4 | 2 | 5 | -4 | 14 | |
| 11 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 12 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 13 | 11 | 2 | 3 | 6 | -7 | 9 | |
| 14 | Pamba | 11 | 1 | 3 | 7 | -7 | 6 |
| 15 | 11 | 1 | 3 | 7 | -10 | 6 | |
| 16 | 11 | 1 | 3 | 7 | -13 | 6 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy