
Ligue A
Burundi
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 25 | 5 | 24 | |
| 2 | Muzinga | 10 | 6 | 3 | 1 | 13 | 6 | 21 |
| 3 | 8 | 5 | 1 | 2 | 7 | 6 | 16 | |
| 4 | 7 | 4 | 2 | 1 | 13 | 3 | 14 | |
| 5 | 9 | 3 | 5 | 1 | 11 | 8 | 14 | |
| 6 | 10 | 4 | 2 | 4 | 14 | 12 | 14 | |
| 7 | 10 | 4 | 2 | 4 | 12 | 10 | 14 | |
| 8 | 9 | 3 | 3 | 3 | 12 | 11 | 12 | |
| 9 | 9 | 4 | 0 | 5 | 10 | 13 | 12 | |
| 10 | 9 | 3 | 3 | 3 | 11 | 15 | 12 | |
| 11 | Never Give Up Academy | 9 | 3 | 2 | 4 | 8 | 11 | 11 |
| 12 | 9 | 2 | 3 | 4 | 9 | 12 | 9 | |
| 13 | 7 | 1 | 4 | 2 | 9 | 10 | 7 | |
| 14 | 10 | 0 | 6 | 4 | 6 | 13 | 6 | |
| 15 | Young Star | 10 | 1 | 2 | 7 | 5 | 22 | 5 |
| 16 | Panthere Noir | 8 | 1 | 1 | 6 | 3 | 11 | 4 |
Promotion - CAF Champions League (Qualification)Relegation
…