
Youth Championship
Russia · 2024
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 2 | 4 | 77 | 33 | 56 | |
| 2 | 24 | 17 | 2 | 5 | 72 | 36 | 53 | |
| 3 | 24 | 16 | 3 | 5 | 68 | 32 | 51 | |
| 4 | Rodina Moscow U19 | 24 | 15 | 3 | 6 | 62 | 31 | 48 |
| 5 | 24 | 14 | 5 | 5 | 59 | 37 | 47 | |
| 6 | 24 | 13 | 5 | 6 | 51 | 37 | 44 | |
| 7 | Almaz Antey U19 | 24 | 11 | 5 | 8 | 46 | 51 | 38 |
| 8 | 24 | 7 | 10 | 7 | 38 | 41 | 31 | |
| 9 | 24 | 9 | 4 | 11 | 36 | 42 | 31 | |
| 10 | 24 | 9 | 2 | 13 | 39 | 46 | 29 | |
| 11 | Dynamo Makhachkala U19 | 24 | 7 | 3 | 14 | 32 | 56 | 24 |
| 12 | 24 | 6 | 5 | 13 | 33 | 55 | 23 | |
| 13 | 24 | 6 | 4 | 14 | 29 | 51 | 22 | |
| 14 | 24 | 5 | 4 | 15 | 29 | 64 | 19 | |
| 15 | 24 | 4 | 3 | 17 | 26 | 59 | 15 | |
| 16 | 24 | 3 | 4 | 17 | 25 | 51 | 13 |
Youth League (Relegation)