A-League Women
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 10 | |
| 2 | 5 | +3 | 10 | |
| 3 | 5 | 0 | 8 | |
| 4 | 3 | +6 | 7 | |
| 5 | 5 | +1 | 7 | |
| 6 | WS Wanderers W | 3 | +3 | 6 |
| 7 | Canberra W | 4 | -4 | 6 |
| 8 | 4 | -6 | 4 | |
| 9 | 5 | -4 | 3 | |
| 10 | Adelaide W | 5 | -4 | 3 |
| 11 | Newcastle W | 4 | -2 | 2 |
Australia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | +7 | 10 | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 3 | 5 | 2 | 2 | 1 | 0 | 8 | |
| 4 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 5 | 5 | 2 | 1 | 2 | +1 | 7 | |
| 6 | WS Wanderers W | 3 | 2 | 0 | 1 | +3 | 6 |
| 7 | Canberra W | 4 | 2 | 0 | 2 | -4 | 6 |
| 8 | 4 | 1 | 1 | 2 | -6 | 4 | |
| 9 | 5 | 1 | 0 | 4 | -4 | 3 | |
| 10 | Adelaide W | 5 | 0 | 3 | 2 | -4 | 3 |
| 11 | Newcastle W | 4 | 0 | 2 | 2 | -2 | 2 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy