
Toppserien
Norway
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 16 | 3 | 1 | 56 | 7 | 51 | |
| 2 | 20 | 16 | 2 | 2 | 48 | 17 | 50 | |
| 3 | 20 | 12 | 6 | 2 | 36 | 21 | 42 | |
| 4 | 20 | 12 | 2 | 6 | 49 | 26 | 38 | |
| 5 | 20 | 9 | 5 | 6 | 40 | 28 | 32 | |
| 6 | 20 | 8 | 3 | 9 | 37 | 23 | 27 | |
| 7 | 20 | 7 | 3 | 10 | 29 | 45 | 24 | |
| 8 | 20 | 5 | 4 | 11 | 17 | 32 | 19 | |
| 9 | 20 | 5 | 3 | 12 | 24 | 40 | 18 | |
| 10 | 20 | 4 | 5 | 11 | 20 | 39 | 17 | |
| 11 | LSK Kvinner W | 20 | 4 | 3 | 13 | 24 | 41 | 15 |
| 12 | 20 | 1 | 3 | 16 | 13 | 74 | 6 |
Promotion - UEFA Europa Cup Women (Qualification)Toppserien Women (Relegation)
…