
Super League
Bhutan
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 31 | 7 | 19 | |
| 2 | 8 | 5 | 2 | 1 | 19 | 6 | 17 | |
| 3 | 8 | 5 | 0 | 3 | 12 | 11 | 15 | |
| 4 | 9 | 4 | 2 | 3 | 11 | 11 | 14 | |
| 5 | Thimphu FC | 8 | 4 | 1 | 3 | 9 | 9 | 13 |
| 6 | 9 | 3 | 2 | 4 | 14 | 15 | 11 | |
| 7 | 8 | 3 | 1 | 4 | 15 | 17 | 10 | |
| 8 | Drukpa | 8 | 2 | 3 | 3 | 13 | 10 | 9 |
| 9 | 8 | 1 | 2 | 5 | 3 | 15 | 5 | |
| 10 | 8 | 1 | 0 | 7 | 7 | 33 | 3 |
Promotion - AFC Challenge League (Qualification)
…